HAIP vs Bonding
| Feature | Bonding | HAIP |
|---|---|---|
| Layer | OS Layer (Linux) | Oracle Grid Infrastructure Layer |
| Introduced By | Linux | Oracle RAC 11.2.0.2 |
| Redundancy | Yes | Yes |
| Load Balancing | Depends on bonding mode | Yes |
| Active-Active | Depends on mode | Yes |
| Active-Standby | Possible | No |
| Oracle Aware | No | Yes |
| Automatic NIC Failover | Yes | Yes |
| Automatic Switch Failover | Yes | Yes |
| Multiple Interconnect Utilization | Limited | Excellent |
| RAC Recommended | Older approach | Preferred approach |
Why RAC HAIP Instead of Bonding?
Benefits:
- Oracle-managed failover
- Oracle-managed load balancing
- Multiple active interconnect paths
- Better Cache Fusion distribution
If Switch A fails:
HAIP on ib0 ---> moves to -> ib1